Wool Coat for Tall Men in Charcoal Mix
Size Chart - Men
Most of our customers use their height as a starting point when selecting a length.
| Your Height (in) | Recommended Length |
|---|---|
| 6' - 6'3" | Semi-Tall |
| 6'3" - 6'7" | Tall |
| 6'8" - 7'1" | Extra Tall |
Tops
| Size | Your Chest | Your Neck | Your Sleeve Length |
|---|---|---|---|
| S Semi Tall | 35-37 | 14-14.5 | 35 |
| M Semi Tall | 38-40 | 15-15.5 | 35.5 |
| L Semi Tall | 42-44 | 16-16.5 | 36 |
| XL Semi Tall | 46-48 | 17-17.5 | 36.5 |
| 2XL Semi Tall | 50-52 | 18-18.5 | 37 |
| S Tall | 35-37 | 14-14.5 | 37 |
| M Tall | 38-40 | 15-15.5 | 37.5 |
| L Tall | 42-44 | 16-16.5 | 38 |
| XL Tall | 46-48 | 17-17.5 | 38.5 |
| 2XL Tall | 50-52 | 18-18.5 | 39 |
| M Extra Tall | 38-40 | 15-15.5 | 39.5 |
| L Extra Tall | 42-44 | 16-16.5 | 40 |
| XL Extra Tall | 46-48 | 17-17.5 | 40.5 |
| 2XL Extra Tall | 50-52 | 18-18.5 | 41 |
Blazer
| Size (US) | Numeric Size | Your Chest | Your Neck | Your Sleeve Length | |
|---|---|---|---|---|---|
| S Semi Tall | / | 35 | 14 | 35 | |
| / | 37 | 14.5 | 35 | ||
| M Semi Tall | 38 | 38 | 15 | 35.5 | |
| 40 | 40 | 15.5 | 35.5 | ||
| L Semi Tall | 42 | 42 | 16 | 36 | |
| 44 | 44 | 16.5 | 36 | ||
| XL Semi Tall | 46 | 46 | 17 | 36.5 | |
| 48 | 48 | 17.5 | 36.5 | ||
| 2XL Semi Tall | 50 | 50 | 18 | 37 | |
| 52 | 52 | 18.5 | 37 | ||
| S Tall | / | 35 | 14 | 37 | |
| / | 37 | 14.5 | 37 | ||
| M Tall | 38 | 38 | 15 | 37.5 | |
| 40 | 40 | 15.5 | 37.5 | ||
| L Tall | 42 | 42 | 16 | 38 | |
| 44 | 44 | 16.5 | 38 | ||
| XL Tall | 46 | 46 | 17 | 38.5 | |
| 48 | 48 | 17.5 | 38.5 | ||
| 2XL Tall | 50 | 50 | 18 | 39 | |
| 52 | 52 | 18.5 | 39 | ||
| M Extra Tall | 38 | 38 | 15 | 39.5 | |
| 40 | 40 | 15.5 | 39.5 | ||
| L Extra Tall | 42 | 42 | 16 | 40 | |
| 44 | 44 | 16.5 | 40 | ||
| XL Extra Tall | 46 | 46 | 17 | 40.5 | |
| 48 | 48 | 17.5 | 40.5 | ||
| 2XL Extra Tall | 50 | 50 | 18 | 41 | |
| 52 | 52 | 18.5 | 41 |
Pants
| Size | Your Waist | Your Hips | Fits Inseam (US) |
|---|---|---|---|
| S Semi Tall | 29-31 | 35-37 | 34-35 |
| M Semi Tall | 32-34 | 39-41 | 34-35 |
| L Semi Tall | 35-37 | 43-45 | 34-35 |
| XL Semi Tall | 38-40 | 46-48 | 34-35 |
| 2XL Semi Tall | 41-43 | 50-52 | 34-35 |
| S Tall | 29-31 | 35-37 | 35-37 |
| M Tall | 32-34 | 39-41 | 35-37 |
| L Tall | 35-37 | 43-45 | 35-37 |
| XL Tall | 38-40 | 46-48 | 35-37 |
| 2XL Tall | 41-43 | 50-52 | 35-37 |
| M Extra Tall | 32-34 | 39-41 | 38-40 |
| L Extra Tall | 35-37 | 43-45 | 38-40 |
| XL Extra Tall | 38-40 | 46-48 | 38-40 |
| 2XL Extra Tall | 41-43 | 50-52 | 38-40 |
Suit Trousers
| Size (US) | Your Waist | Your Hips |
|---|---|---|
| 28 | 28-29 | 35-36 |
| 30 | 30-31 | 37-38 |
| 32 | 32-33 | 39-40 |
| 34 | 34-35 | 41-42 |
| 36 | 36-37 | 43-44 |
| 38 | 38-39 | 45-46 |
| 40 | 40-41 | 48-49 |
| 42 | 42-43 | 51-52 |
Jeans, Shorts
| Size (US) | Your Waist | Your Hips |
|---|---|---|
| 28 | 28-29 | 35-36 |
| 30 | 30-31 | 37-38 |
| 32 | 32-33 | 39-40 |
| 34 | 34-35 | 41-42 |
| 36 | 36-37 | 43-44 |
| 38 | 38-39 | 45-46 |
| 40 | 40-41 | 48-49 |
| 42 | 42-43 | 51-52 |
Swim Shorts
| Size | Your Waist | Your Hips |
|---|---|---|
| S | 29-31 | 35-37 |
| M | 32-34 | 39-41 |
| L | 35-37 | 43-45 |
| XL | 38-40 | 46-48 |
| 2XL | 41-43 | 50-52 |
Size Chart - Women
Most of our customers use their height as a starting point when selecting a length.
| Your Height (in) | Recommended Length | Equivalent Inseam (Jeans & Chinos) |
|---|---|---|
| 5'9" - 6'1" | Tall | up to 36" |
| 6'2" - 6'6" | Extra Tall | 36" and longer |
Tops, Dress, Swimwear
| Size (US) | Numeric (US Dress Size) | Your Bust/Chest | Your Waist | Your Hips | Your Sleeve Length | |
|---|---|---|---|---|---|---|
| XS Tall | 0 | 32.5 | 24.5 | 37 | 34 | |
| 2 | 33.5 | 25.5 | 38 | 34 | ||
| S Tall | 4 | 34.5 | 26.5 | 39 | 34.5 | |
| 6 | 35.5 | 27.5 | 40 | 34.5 | ||
| M Tall | 8 | 36.5 | 28.5 | 41 | 35 | |
| 10 | 38 | 30 | 42.5 | 35 | ||
| L Tall | 12 | 39.5 | 31.5 | 44 | 35.5 | |
| 14 | 41 | 33 | 45.5 | 35.5 | ||
| XL Tall | 16 | 42.5 | 34.5 | 47 | 36 | |
| 18 | 44.5 | 36.5 | 49 | 36 | ||
| 2XL Tall | 20 | 46.5 | 38.5 | 51 | 36.5 | |
| S Extra Tall | 4 | 34.5 | 26.5 | 39 | 36 | |
| 6 | 35.5 | 27.5 | 40 | 36 | ||
| M Extra Tall | 8 | 36.5 | 28.5 | 41 | 36.5 | |
| 10 | 38 | 30 | 42.5 | 36.5 | ||
| L Extra Tall | 12 | 39.5 | 31.5 | 44 | 37 | |
| 14 | 41 | 33 | 45.5 | 37 | ||
| XL Extra Tall | 16 | 42.5 | 34.5 | 47 | 37.5 | |
| 18 | 44.5 | 36.5 | 49 | 37.5 |
Bottoms
| Size (US) | Numeric (US Dress Size) | Your Waist | Your Hips | |
|---|---|---|---|---|
| XS Tall | 0 | 24.5 | 37 | |
| 2 | 25.5 | 38 | ||
| S Tall | 4 | 26.5 | 39 | |
| 6 | 27.5 | 40 | ||
| M Tall | 8 | 28.5 | 41 | |
| 10 | 30 | 42.5 | ||
| L Tall | 12 | 31.5 | 44 | |
| 14 | 33 | 45.5 | ||
| XL Tall | 16 | 34.5 | 47 | |
| 18 | 36.5 | 49 | ||
| 2XL Tall | 20 | 38.5 | 51 | |
| S Extra Tall | 4 | 26.5 | 39 | |
| 6 | 27.5 | 40 | ||
| M Extra Tall | 8 | 28.5 | 41 | |
| 10 | 30 | 42.5 | ||
| L Extra Tall | 12 | 31.5 | 44 | |
| 14 | 33 | 45.5 | ||
| XL Extra Tall | 16 | 34.5 | 47 | |
| 18 | 36.5 | 49 |
Jeans
| Size (US) | Your Waist | Your Hips |
|---|---|---|
| 25 | 25.5 | 38 |
| 26 | 26.5 | 39 |
| 27 | 27.5 | 40 |
| 28 | 28.5 | 41 |
| 29 | 29.5 | 42 |
| 30 | 30.5 | 43 |
| 31 | 31.5 | 44 |
| 32 | 32.5 | 45 |
| 33 | 33.5 | 46 |
| 34 | 34.5 | 47 |
| 36 | 36.5 | 49 |
Timeless, stylish and built for your frame. This tall men's coat is essential in every guy's wardrobe, a staple piece that will instantly elevate any outfit while keeping you warm. Every seam has been measured specifically for men between 6'3” and 7'1”, with extra-long sleeves that will cover your tall guy arms and a mid-thigh length that will actually end where it's supposed to. The clean lines of this coat for tall men provide a polished look while the notch lapel and two-button front closure will make you look like the most distinguished gentleman in the room. We carefully sourced a premium wool blend for the exterior and a poly satin lining for the interior to protect you from the cold weather. A coat this classy deserves the best care. Make sure to dry clean your coat so it lasts you for many winters to come. Wear it with jeans and a knit sweater or chinos and a button-down shirt – this wool coat will go with literally everything.
- Modern fit
- Long sleeves
- Lightly padded shoulders
- Notch lapel
- Two-button closure
- Mid-thigh length
- Single vent in the back
- Model is 6'8", wearing size L Tall
- Size L Tall: Body length: 43.5", Sleeve length: 40"
- 60% wool, 40% polyester
- Poly satin inner lining
- Flap hand pockets on each side
- Exterior chest welt pocket
- Double interior chest pockets
- Dry clean only
*Please note that for optimal garment delivery, the pockets and the bottom of the back vent are stitched closed to prevent warping and gaping. Simply undo the stitching before use.
Customer reviews
See what customers are saying about this product.
